| Logiczny url: https://ezdrowie.gov.pl/ekok/fhir/ValueSet/pl-ekok-cardiac-diagnosis-stage-summary-vs | Wersja: 0.5.0 | |||
| Active z dnia 2026-03-17 | Nazwa: PLeKOKCardiacDiagnosisStageSummaryVS | |||
Doprecyzowanie diagnozy kardiologicznej
References
Language: pl
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system version 📦0.5.0
Expansion performed internally based on codesystem CardiacDiagnosisStageSummaryCodeSystem v0.5.0 (CodeSystem)
This value set contains 22 concepts
| System | Code | Display (pl) - Polskie (Polish, pl) | JSON | XML |
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | coronary-syndrome-de-novo | Zespół wieńcowy - de novo | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | coronary-syndrome-chronic | Zespół wieńcowy - przewlekły | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | coronary-syndrome-post-acs | Zespół wieńcowy - stan po OWZ | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | hypertension-resistant | Nadciśnienie tętnicze - oporne NT | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | hypertension-pregnancy | Nadciśnienie tętnicze - NT w ciąży | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | hypertension-secondary-suspected | Nadciśnienie tętnicze - podejrzenie wtórnego NT | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | hypertension-de-novo-young | Nadciśnienie tętnicze - de novo u młodej osoby >180mmHg | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | hypertension-poor-control | Nadciśnienie tętnicze - znaczne pogorszenie kontroli (m.in. stan po obrzęku płuc) | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | heart-defect-acquired-significant | Wady serca - nabyta, istotna | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | heart-defect-acquired-moderate | Wady serca - nabyta, umiarkowana | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | heart-defect-congenital-de-novo | Wady serca - wrodzona, rozpoznana de novo | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | heart-defect-congenital-progression | Wady serca - wrodzona, progresja wady lub powikłań | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | heart-defect-congenital-significant | Wady serca - wrodzona, istotna | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | heart-defect-congenital-moderate | Wady serca - wrodzona, umiarkowana | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | arrhythmia-afib-afl-de-novo | Zaburzenia rytmu i przewodzenia - AFib, AFL - de novo | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | arrhythmia-afib-afl-paroxysmal | Zaburzenia rytmu i przewodzenia - AFib, AFL - napadowe | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | arrhythmia-afib-afl-persistent | Zaburzenia rytmu i przewodzenia - AFib, AFL - utrwalone | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | arrhythmia-supraventricular-other | Zaburzenia rytmu i przewodzenia - inne nadkomorowe zaburzenia rytmu | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | arrhythmia-ventricular-sustained-vt | Zaburzenia rytmu i przewodzenia - komorowe zaburzenia rytmu - utrwalony VT | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | arrhythmia-ventricular-other | Zaburzenia rytmu i przewodzenia - komorowe zaburzenia rytmu - inne komorowe zaburzenia rytmu | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | arrhythmia-conduction-disturbances | Zaburzenia rytmu i przewodzenia - zaburzenia przewodzenia | ||
https://ezdrowie.gov.pl/ekok/fhir/CodeSystem/cardiac-diagnosis-stage-summary-code-system | other | Inne |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |